In an era of digital transformation, safeguarding your organisation's data and network is paramount. Dive into the world of Cisco Umbrella brought to you by Advatek — the only provider offering this unparalleled security solution on a flexible pay monthly basis.
Enterprise security and networking are facing a significant transformation as organisation embrace SASE, a Secure Access Service Edge. Wide-scale adoption of cloud applications, an increase in remote workers, and expansion of branch offices has rendered the centralised, on-premises security model impractical.
The convenience, cost savings, and performance benefits of going direct to the internet is driving a new decentralised approach to networking.
Yet with change comes risk and a new set of security challenges. Organisations require a broader set of protection that not only improves security, but simplifies management.
Cisco Umbrella offers flexible, cloud-delivered security. It combines multiple security functions into one solution, so you can extend data protection to devices, remote users, and distributed locations anywhere. Umbrella is the easiest way to effectively protect your users everywhere in minutes.
Visibility across all remote or on-site devices, ports, and cloud services
Prevention against phishing, malware, and ransomware attacks
Intelligence to uncover and defend against current and emerging threats
Compare our cloud security packages in the summarised list of features below. View the full package comparison for a more detailed breakdown.
Security & control | ||||
Secure web gateway | ||||
Proxy and inspect web traffic (incl. decryption of SSL (HTTPS) traffic) | ||||
Enable web filtering by domain or category (SIG filtering by URL) | ||||
Create custom block/allow lists of domains | ||||
Create custom block/allow lists of URLs | ||||
Block files based on AV Engine and malware defense | ||||
Use malware analytics (sandbox) on suspicious files | ||||
Cloud access security broker | ||||
Cloud app discovery, risk scoring, blocking or activity controls | ||||
Scan and remove malware from cloud-based file storage apps | ||||
DNS-layer security | ||||
Block domains with malware, phishing, botnet, or other high risk items | ||||
Cloud delivered firewall | ||||
Create layer 3/layer 4 policies to block specific IPs, ports, and protocols | ||||
Leverage layer 7 protection including an Intrusion Prevention System | ||||
Multimode cloud data loss prevention | ||||
Enable inline and out-of-band data inspection and blocking capabilities to protect sensitive data | ||||
Remote browser isolation | ||||
Provide safe access to risky sites, web apps and all web destinations | ||||
XDR and threat intelligence | ||||
Utilize SecureX cross product security data and automated response actions | ||||
Access Umbrella?s deep domain, IP, and ASN data for rapid investigations | ||||
Deployment & management | ||||
Traffic forwarding | ||||
Forward external DNS for on-network coverage and off-network devices | ||||
Cisco AnyConnect client to deploy Umbrella module to forward traffic | ||||
User attribution | ||||
Create policies and view reports by network, device, and user | ||||
Create policies and view reports using SAML | ||||
Management | ||||
Customize block pages and bypass options | ||||
Use our multi-org console to centrally manage decentralized orgs | ||||
Umbrella API to create, read, update, and delete IDs child orgs | ||||
Reporting & logs | ||||
Real-time activity search, plus Umbrella API to easily extract key events | ||||
Choose North America or Europe log storage | ||||
Use Cisco-managed S3 buckets or customer AWS S3 bucket | ||||
* This is a condensed listing of features. Refer to the product data sheets for specific package details. |
per seat
per month
No contract. Cancel anytime.